Team X Scouting 2019 Fantasy Football Position Rankings
| QB (Top 12) | ||
| Rank | Player | Team |
| 1 | Patrick Mahomes | Chiefs |
| 2 | Andrew Luck | Colts |
| 3 | Russell Wilson | Seahawks |
| 4 | Aaron Rodgers | Packers |
| 5 | Baker Mayfield | Browns |
| 6 | DeShaun Watson | Texans |
| 7 | Drew Brees | Saints |
| 8 | Matt Ryan | Falcons |
| 9 | Phillip Rivers | Chargers |
| 10 | Jared Goff | Rams |
| 11 | Ben Roethlisberger | Steelers |
| 12 | Cam Newton | Panthers |
| RB (Top 12) | ||
| Rank | Player | Team |
| 1 | Saquon Barkley | Giants |
| 2 | Alvin Kamara | Saints |
| 3 | Ezekiel Elliot | Cowboys |
| 4 | Christian McCaffrey | Panthers |
| 5 | Todd Gurley | Rams |
| 6 | David Johnson | Cardinals |
| 7 | Melvin Gordon | Chargers |
| 8 | Le’Veon Bell | Jets |
| 9 | Dalvin Cook | Vikings |
| 10 | Joe Mixon | Bengals |
| 11 | Nick Chubb | Browns |
| 12 | James Conner | Steelers |
| WR (Top 12) | ||
| Rank | Player | Team |
| 1 | DeAndre Hopkins | Texans |
| 2 | Michael Thomas | Saints |
| 3 | Julio Jones | Falcons |
| 4 | Davante Adams | Packers |
| 5 | Antonio Brown | Raiders |
| 6 | Adam Thielen | Vikings |
| 7 | JuJu Smith-Schuster | Steelers |
| 8 | Mike Evans | Buccaneers |
| 9 | Odell Beckham Jr | Browns |
| 10 | Keenan Allen | Chargers |
| 11 | T.Y. Hilton | Colts |
| 12 | A.J. Green | Bengals |
| TE (Top 12) | ||
| Rank | Player | Team |
| 1 | Travis Kelce | Chiefs |
| 2 | Zach Ertz | Eagles |
| 3 | George Kittle | 49ers |
| 4 | Evan Engram | Giants |
| 5 | Hunter Henry | Chargers |
| 6 | O.J. Howard | Buccaneers |
| 7 | Jared Cook | Saints |
| 8 | Eric Ebron | Colts |
| 9 | Greg Olsen | Panthers |
| 10 | David Njoku | Browns |
| 11 | Trey Burton | Bears |
| 12 | Jordan Reed | Redskins |
By: Team X Scouting
